Game | Success rate | Hunters | Days | Hours | Seen | Killed | Wounded/lost | |
---|---|---|---|---|---|---|---|---|
Details | Dove | 4.91 | 23 | 91 | 330 | 578 | 113 | 6 |
Details | Hog | 0.63 | 79 | 709 | 3070 | 1280 | 50 | 6 |
Details | Rabbit | 0.38 | 8 | 70 | 240 | 100 | 3 | 0 |
Details | Squirrel | 1.88 | 17 | 90 | 374 | 95 | 32 | 1 |
Details | Waterfowl | 13.95 | 242 | 1786 | 7798 | 83853 | 3376 | 104 |
The success rate is defined as the number of kills per hunter.