Game | Success rate | Hunters | Days | Hours | Seen | Killed | Wounded/lost | |
---|---|---|---|---|---|---|---|---|
Details | Dove | 5.61 | 23 | 75 | 360 | 638 | 129 | 10 |
Details | Feral Hog | 0.55 | 74 | 369 | 1872 | 331 | 41 | 1 |
Details | Rabbit | 1.4 | 5 | 55 | 171 | 43 | 7 | 0 |
Details | Squirrel | 2.92 | 25 | 74 | 267 | 280 | 73 | 2 |
Details | Waterfowl | 7.3 | 207 | 1202 | 5851 | 16662 | 1511 | 11 |
The success rate is defined as the number of kills per hunter.