Game | Success rate | Hunters | Days | Hours | Seen | Killed | Wounded/lost | |
---|---|---|---|---|---|---|---|---|
Details | Dove | 6.42 | 26 | 93 | 324 | 763 | 167 | 17 |
Details | Hog | 0.47 | 120 | 859 | 4278 | 1179 | 56 | 7 |
Details | Rabbit | 1.07 | 14 | 69 | 317 | 86 | 15 | 0 |
Details | Squirrel | 3.68 | 19 | 89 | 367 | 138 | 70 | 2 |
Details | Waterfowl | 34.7 | 251 | 1734 | 7323 | 91561 | 8709 | 63 |
The success rate is defined as the number of kills per hunter.