| Game | Success rate | Hunters | Days | Hours | Seen | Killed | Wounded/lost | |
|---|---|---|---|---|---|---|---|---|
| Details | Dove | 1.19 | 16 | 34 | 102 | 172 | 19 | 1 |
| Details | Feral Hog | 0.86 | 43 | 309 | 1372 | 521 | 37 | 6 |
| Details | Rabbit | 0.67 | 3 | 11 | 25 | 7 | 2 | 0 |
| Details | Squirrel | 9.67 | 18 | 78 | 255 | 343 | 174 | 9 |
| Details | Waterfowl | 6.7 | 239 | 1476 | 7350 | 117707 | 1601 | 56 |
The success rate is defined as the number of kills per hunter.