| Game | Success rate | Hunters | Days | Hours | Seen | Killed | Wounded/lost | |
|---|---|---|---|---|---|---|---|---|
| Details | Dove | 1.27 | 15 | 30 | 86 | 172 | 19 | 1 |
| Details | Feral Hog | 0.81 | 36 | 279 | 1231 | 446 | 29 | 4 |
| Details | Rabbit | 0.67 | 3 | 11 | 25 | 7 | 2 | 0 |
| Details | Squirrel | 10.56 | 16 | 76 | 249 | 331 | 169 | 9 |
| Details | Waterfowl | 6.95 | 214 | 1381 | 6992 | 116362 | 1488 | 50 |
The success rate is defined as the number of kills per hunter.