| Game | Success rate | Hunters | Days | Hours | Seen | Killed | Wounded/lost | |
|---|---|---|---|---|---|---|---|---|
| Details | Dove | 1.27 | 15 | 30 | 86 | 172 | 19 | 1 |
| Details | Feral Hog | 0.78 | 41 | 302 | 1337 | 500 | 32 | 4 |
| Details | Rabbit | 0.67 | 3 | 11 | 25 | 7 | 2 | 0 |
| Details | Squirrel | 9.94 | 17 | 77 | 251 | 331 | 169 | 9 |
| Details | Waterfowl | 6.7 | 239 | 1476 | 7350 | 117707 | 1601 | 56 |
The success rate is defined as the number of kills per hunter.