| Game | Success rate | Hunters | Days | Hours | Seen | Killed | Wounded/lost | |
|---|---|---|---|---|---|---|---|---|
| Details | Dove | 1.27 | 15 | 30 | 86 | 172 | 19 | 1 |
| Details | Feral Hog | 0.84 | 37 | 282 | 1243 | 456 | 31 | 4 |
| Details | Rabbit | 0.67 | 3 | 11 | 25 | 7 | 2 | 0 |
| Details | Squirrel | 9.94 | 17 | 77 | 251 | 331 | 169 | 9 |
| Details | Waterfowl | 6.78 | 232 | 1461 | 7293 | 117517 | 1574 | 51 |
The success rate is defined as the number of kills per hunter.