Game | Success rate | Hunters | Days | Hours | Seen | Killed | Wounded/lost | |
---|---|---|---|---|---|---|---|---|
Details | Dove | 2.1 | 20 | 63 | 332 | 200 | 42 | 0 |
Details | Hog | 0.37 | 82 | 469 | 2274 | 577 | 30 | 7 |
Details | Rabbit | 0.44 | 9 | 41 | 164 | 98 | 4 | 0 |
Details | Squirrel | 2.86 | 21 | 62 | 224 | 141 | 60 | 0 |
Details | Waterfowl | 9.53 | 251 | 1624 | 9703 | 33740 | 2393 | 56 |
The success rate is defined as the number of kills per hunter.