Game | Success rate | Hunters | Days | Hours | Seen | Killed | Wounded/lost | |
---|---|---|---|---|---|---|---|---|
Details | Dove | 1.57 | 7 | 16 | 51 | 64 | 11 | 0 |
Details | Feral Hog | 0.78 | 55 | 245 | 1014 | 392 | 43 | 7 |
Details | Rabbit | 0.13 | 8 | 15 | 49 | 9 | 1 | 0 |
Details | Squirrel | 3.13 | 30 | 104 | 424 | 227 | 94 | 2 |
Details | Waterfowl | 4.88 | 170 | 929 | 13786 | 14276 | 830 | 15 |
The success rate is defined as the number of kills per hunter.