Game | Success rate | Hunters | Days | Hours | Seen | Killed | Wounded/lost | |
---|---|---|---|---|---|---|---|---|
Details | Dove | 1.94 | 16 | 31 | 120 | 134 | 31 | 3 |
Details | Feral Hog | 0.83 | 59 | 336 | 1416 | 464 | 49 | 3 |
Details | Rabbit | 0.83 | 12 | 25 | 93 | 38 | 10 | 0 |
Details | Squirrel | 1.79 | 24 | 58 | 203 | 95 | 43 | 1 |
Details | Waterfowl | 7.77 | 183 | 1250 | 6695 | 21238 | 1422 | 35 |
The success rate is defined as the number of kills per hunter.