Game | Success rate | Hunters | Days | Hours | Seen | Killed | Wounded/lost | |
---|---|---|---|---|---|---|---|---|
Details | Dove | 6.96 | 26 | 120 | 486 | 750 | 181 | 13 |
Details | Hog | 0.7 | 137 | 1351 | 8576 | 3278 | 96 | 17 |
Details | Rabbit | 3 | 5 | 18 | 70 | 24 | 15 | 0 |
Details | Squirrel | 6.2 | 25 | 126 | 444 | 415 | 155 | 6 |
Details | Waterfowl | 16.53 | 251 | 1971 | 13016 | 278844 | 4150 | 147 |
The success rate is defined as the number of kills per hunter.