| Game | Success rate | Hunters | Days | Hours | Seen | Killed | Wounded/lost | |
|---|---|---|---|---|---|---|---|---|
| Details | Dove | 2 | 6 | 13 | 44 | 45 | 12 | 3 |
| Details | Feral Hog | 0.61 | 18 | 86 | 1253 | 109 | 11 | 0 |
| Details | Rabbit | 1 | 4 | 11 | 36 | 7 | 4 | 1 |
| Details | Squirrel | 5.5 | 14 | 61 | 455 | 271 | 77 | 0 |
| Details | Waterfowl | 5.9 | 103 | 565 | 2711 | 5396 | 608 | 8 |
The success rate is defined as the number of kills per hunter.