Game | Success rate | Hunters | Days | Hours | Seen | Killed | Wounded/lost | |
---|---|---|---|---|---|---|---|---|
Details | Dove | 8.14 | 14 | 85 | 298 | 626 | 114 | 6 |
Details | Feral Hog | 0.68 | 44 | 231 | 3275 | 336 | 30 | 2 |
Details | Rabbit | 0.67 | 3 | 5 | 15 | 5 | 2 | 0 |
Details | Squirrel | 8.79 | 19 | 75 | 246 | 441 | 167 | 6 |
Details | Waterfowl | 10.06 | 224 | 1460 | 7611 | 29829 | 2254 | 60 |
The success rate is defined as the number of kills per hunter.