Game | Success rate | Hunters | Days | Hours | Seen | Killed | Wounded/lost | |
---|---|---|---|---|---|---|---|---|
Details | Dove | 1.61 | 31 | 106 | 359 | 3230 | 50 | 3 |
Details | Hog | 0.54 | 102 | 696 | 4637 | 1438 | 55 | 6 |
Details | Rabbit | 6 | 10 | 65 | 226 | 221 | 60 | 0 |
Details | Squirrel | 3.92 | 24 | 137 | 529 | 322 | 94 | 0 |
Details | Waterfowl | 11.17 | 302 | 2021 | 9584 | 100084743 | 3373 | 91 |
The success rate is defined as the number of kills per hunter.