Game | Success rate | Hunters | Days | Hours | Seen | Killed | Wounded/lost | |
---|---|---|---|---|---|---|---|---|
Details | Dove | 1.69 | 16 | 41 | 123 | 343 | 27 | 2 |
Details | Feral Hog | 1.82 | 11 | 107 | 565 | 218 | 20 | 0 |
Details | Hog | 0.39 | 36 | 139 | 613 | 74 | 14 | 2 |
Details | Rabbit | 1 | 11 | 41 | 205 | 29 | 11 | 0 |
Details | Squirrel | 2.1 | 20 | 58 | 190 | 101 | 42 | 0 |
Details | Waterfowl | 7.31 | 185 | 1128 | 7665 | 22111 | 1352 | 28 |
The success rate is defined as the number of kills per hunter.