Game | Success rate | Hunters | Days | Hours | Seen | Killed | Wounded/lost | |
---|---|---|---|---|---|---|---|---|
Details | Dove | 2.45 | 11 | 44 | 132 | 159 | 27 | 4 |
Details | Feral Hog | 0.56 | 48 | 195 | 869 | 210 | 27 | 2 |
Details | Rabbit | 0.13 | 8 | 23 | 85 | 12 | 1 | 0 |
Details | Squirrel | 4.33 | 21 | 63 | 215 | 344 | 91 | 5 |
Details | Waterfowl | 11.7 | 224 | 1386 | 7365 | 59355 | 2620 | 76 |
The success rate is defined as the number of kills per hunter.