Game | Success rate | Hunters | Days | Hours | Seen | Killed | Wounded/lost | |
---|---|---|---|---|---|---|---|---|
Details | Dove | 1.45 | 22 | 69 | 250 | 675 | 32 | 2 |
Details | Hog | 1.49 | 67 | 489 | 52446 | 701 | 100 | 3 |
Details | Rabbit | 0.8 | 5 | 37 | 180 | 17 | 4 | 0 |
Details | Squirrel | 3.34 | 29 | 115 | 550 | 308 | 97 | 0 |
Details | Waterfowl | 9.53 | 218 | 1427 | 6986 | 25517 | 2077 | 50 |
The success rate is defined as the number of kills per hunter.